| Food |
| f000 — Whole Allergen | Common Carp | Cyprinus carpio | XM95M8 | View f000 Common Carp |
| f1 — Whole Allergen | Egg white | Gallus spp. | XM6AD6 | View f1 Egg white |
| f10 — Whole Allergen | Sesame seed | Sesamum indicum | XM1L09 | View f10 Sesame seed |
| f11 — Whole Allergen | Buckwheat | Fagopyrum esculentum | XM13D1 | View f11 Buckwheat |
| f12 — Whole Allergen | Pea | Pisum sativum | XM56E2 | View f12 Pea |
| f124 — Whole Allergen | Spelt wheat | Triticum spelta | XM3XH8 | View f124 Spelt wheat |
| f13 — Whole Allergen | Peanut | Arachis hypogaea | XM6Q82 | View f13 Peanut |
| f14 — Whole Allergen | Soybean | Glycine max | XM3TW1 | View f14 Soybean |
| f147 — Whole Allergen | Gulf flounder | Paralichthys albigutta | XM95M8 | View f147 Gulf flounder |
| f15 — Whole Allergen | White bean | Phaseolus vulgaris | XM0GA2 | View f15 White bean |
| f17 — Whole Allergen | Hazelnut | Corylus avellana | XM7L19 | View f17 Hazelnut |
| f18 — Whole Allergen | Brazil nut | Bertholletia excelsa | XM3ES3 | View f18 Brazil nut |
| f182 — Whole Allergen | Lima bean | Phaseolus lunatus | | View f182 Lima bean |
| f2 — Whole Allergen | Cow's milk | Bos taurus | XM6RB2 | View f2 Cow's milk |
| f20 — Whole Allergen | Almond | Amygdalus communis | XM60Q8 | View f20 Almond |
| f201 — Whole Allergen | Pecan nut | Carya illinoensis/Carya illinoinensis | XM9135 | View f201 Pecan nut |
| f202 — Whole Allergen | Cashew nut | Anacardium occidentale | XM2EQ3 | View f202 Cashew nut |
| f203 — Whole Allergen | Pistachio | Pistacia vera | XM2B46 | View f203 Pistachio |
| f204 — Whole Allergen | Trout, Rainbow trout | Oncorhynchus mykiss | XM64N8 | View f204 Trout, Rainbow trout |
| f205 — Whole Allergen | Herring | Clupea harengus | XM95M8 | View f205 Herring |
| f206 — Whole Allergen | Mackerel | Scomber scombrus | XM95M8 | View f206 Mackerel |
| f207 — Whole Allergen | Clam | Clam | | View f207 Clam |
| f208 — Whole Allergen | Lemon | Citrus limon | XM7AS2 | View f208 Lemon |
| f209 — Whole Allergen | Grapefruit | Citrus paradisi | XM5J64 | View f209 Grapefruit |
| f210 — Whole Allergen | Pineapple | Ananas comosus | XM6E89 | View f210 Pineapple |
| f211 — Whole Allergen | Blackberry | Rubus fruticosus | XE4KB | View f211 Blackberry |
| f212 — Whole Allergen | Mushroom (champignon) | Agaricus hortensis/Agaricus bisporus | | View f212 Mushroom (champignon) |
| f213 — Whole Allergen | Rabbit | Oryctolagus spp. | | View f213 Rabbit |
| f214 — Whole Allergen | Spinach | Spinachia oleracea | XM25M2 | View f214 Spinach |
| f215 — Whole Allergen | Lettuce | Lactuca sativa | XM6798 | View f215 Lettuce |
| f216 — Whole Allergen | Cabbage | Brassica oleracea var. capitata | XM7S13 | View f216 Cabbage |
| f217 — Whole Allergen | Brussel sprouts | Brassica oleracea var. gemmifera | | View f217 Brussel sprouts |
| f218 — Whole Allergen | Paprika/Sweet Pepper | Capsicum annuum | XM9UT8 | View f218 Paprika/Sweet Pepper |
| f219 — Whole Allergen | Fennel seed | Foeniculum vulgare | | View f219 Fennel seed |
| f221 — Whole Allergen | Coffee | Coffea arabica, Coffea canephora | XM9KW2 | View f221 Coffee |
| f222 — Whole Allergen | Tea | Camellia sinensis | | View f222 Tea |
| f224 — Whole Allergen | Poppy seed | Papaver somniferum | XE8XA | View f224 Poppy seed |
| f225 — Whole Allergen | Pumpkin | Cucurbita pepo | XE4KB | View f225 Pumpkin |
| f226 — Whole Allergen | Pumpkin seed | Cucurbita pepo | XE8XA | View f226 Pumpkin seed |
| f227 — Whole Allergen | Sugar-beet seed | Beta vulgaris | XE8XA | View f227 Sugar-beet seed |
| f23 — Whole Allergen | Crab | Chionocetes spp. | XM5MB3 | View f23 Crab |
| f231 — Whole Allergen | Cow's milk, boiled | Bos taurus | XM6RB2 | View f231 Cow's milk, boiled |
| f234 — Whole Allergen | Vanilla | Vanilla planifolia | | View f234 Vanilla |
| f235 — Whole Allergen | Lentil | Lens esculenta | XM45L6 | View f235 Lentil |
| f236 — Whole Allergen | Cow's whey | Bos taurus | | View f236 Cow's whey |
| f237 — Whole Allergen | Apricot | Prunus armeniaca | XE4KB | View f237 Apricot |
| f24 — Whole Allergen | Shrimp | Pandalus borealis, Penaeus monodon, Metapenaeopsis barbata, Metapenaus joyneri | XM7E84 | View f24 Shrimp |
| f242 — Whole Allergen | Cherry | Prunus avium | XM0885 | View f242 Cherry |
| f244 — Whole Allergen | Cucumber | Cucumis sativus | XE4KB | View f244 Cucumber |
| f245 — Whole Allergen | Egg | Gallus domesticus | XM2E06 | View f245 Egg |
| f246 — Whole Allergen | Guar, Guar gum | Cyamopsis tetragonolobus | XM2R17 | View f246 Guar, Guar gum |
| f247 — Whole Allergen | Honey | | | View f247 Honey |
| f25 — Whole Allergen | Tomato | Lycopersicon esculatum | XM72C5 | View f25 Tomato |
| f253 — Whole Allergen | Pine nut, pignoles | Pinus edulis | XM7833 | View f253 Pine nut, pignoles |
| f254 — Whole Allergen | Plaice | Pleuronectes platessa | XM95M8 | View f254 Plaice |
| f255 — Whole Allergen | Plum | Prunus domestica | XE4KB | View f255 Plum |
| f256 — Whole Allergen | Walnut | Juglans spp. | XM2044 | View f256 Walnut |
| f258 — Whole Allergen | Squid | Loligo edulis, Loligo vulgaris | XE2AH | View f258 Squid |
| f259 — Whole Allergen | Grape | Vitis vinifera | XM77D3 | View f259 Grape |
| f26 — Whole Allergen | Pork | Sus scrofa and Sus indicus | XE9BL | View f26 Pork |
| f260 — Whole Allergen | Broccoli | Brassica oleracea var. italica | | View f260 Broccoli |
| f261 — Whole Allergen | Asparagus | Asparagus officinalis | | View f261 Asparagus |
| f262 — Whole Allergen | Aubergine, eggplant | Solanum melongena | | View f262 Aubergine, eggplant |
| f263 — Whole Allergen | Green pepper | Piper nigrum | | View f263 Green pepper |
| f264 — Whole Allergen | Eel | Anguilla anguilla | XM95M8 | View f264 Eel |
| f265 — Whole Allergen | Caraway | Carum carvi | | View f265 Caraway |
| f266 — Whole Allergen | Mace | Myristica fragrans | | View f266 Mace |
| f267 — Whole Allergen | Cardamon | Elettaria cardamomum (Amomum cardamomum) | | View f267 Cardamon |
| f268 — Whole Allergen | Clove | Syzygium aromaticum | | View f268 Clove |
| f269 — Whole Allergen | Basil | Ocimum basilicum | | View f269 Basil |
| f27 — Whole Allergen | Beef | Bos taurus | XE1LR | View f27 Beef |
| f270 — Whole Allergen | Ginger | Zingiber officinale | XM1TN8 | View f270 Ginger |
| f271 — Whole Allergen | Anise/Aniseed | Pimpinella anisum | | View f271 Anise/Aniseed |
| f272 — Whole Allergen | Tarragon | Artemisia dracunculus | | View f272 Tarragon |
| f273 — Whole Allergen | Thyme | Thymus vulgaris | | View f273 Thyme |
| f274 — Whole Allergen | Marjoram | Origanum majorana | | View f274 Marjoram |
| f275 — Whole Allergen | Lovage | Levisticum officinale | | View f275 Lovage |
| f276 — Whole Allergen | Fennel, fresh | Foeniculum vulgare | | View f276 Fennel, fresh |
| f277 — Whole Allergen | Dill | Anethum graveolens | XM0365 | View f277 Dill |
| f278 — Whole Allergen | Bay leaf | Laurus nobilis | | View f278 Bay leaf |
| f279 — Whole Allergen | Chili Pepper | Capsicum annuum | | View f279 Chili Pepper |
| f280 — Whole Allergen | Black pepper | Piper nigrum | XM5733 | View f280 Black pepper |
| f281 — Whole Allergen | Curry (Santa Maria) | | | View f281 Curry (Santa Maria) |
| f283 — Whole Allergen | Oregano | Origanum vulgare | | View f283 Oregano |
| f284 — Whole Allergen | Turkey meat | Meleagris gallopavo | XE6L5 | View f284 Turkey meat |
| f285 — Whole Allergen | Elk/moose meat | Alces spp. | XE1MH | View f285 Elk/moose meat |
| f286 — Whole Allergen | Mare's milk | Equus spp. | XM8RU4 | View f286 Mare's milk |
| f287 — Whole Allergen | Red kidney bean | Phaseolus vulgaris | | View f287 Red kidney bean |
| f288 — Whole Allergen | Blueberry | Vaccinium myrtillis | XE4KB | View f288 Blueberry |
| f289 — Whole Allergen | Date | Phoenix dactylifera | XE4KB | View f289 Date |
| f290 — Whole Allergen | Oyster | Ostrea edulis | XM55Z4 | View f290 Oyster |
| f291 — Whole Allergen | Cauliflower | Brassica oleracea var. botrytis | | View f291 Cauliflower |
| f292 — Whole Allergen | Guava | Psidium guajava | | View f292 Guava |
| f293 — Whole Allergen | Papaya | Carica papaya | XE4KB | View f293 Papaya |
| f294 — Whole Allergen | Passion fruit | Passiflora edulis | XE4KB | View f294 Passion fruit |
| f295 — Whole Allergen | Carambola | Averrhoa carambola | XE4KB | View f295 Carambola |
| f296 — Whole Allergen | Carob bean gum | Ceratonia siliqua | | View f296 Carob bean gum |
| f297 — Whole Allergen | Gum arabic | Acacia spp. | | View f297 Gum arabic |
| f298 — Whole Allergen | Tragacanth gum | Astragalus gummifer | | View f298 Tragacanth gum |
| f299 — Whole Allergen | Sweet chestnut | Castanea sativa | | View f299 Sweet chestnut |
| f3 — Whole Allergen | Cod | Gadus morhua | XM6BL6 | View f3 Cod |
| f300 — Whole Allergen | Goat's milk | | XM4Y68 | View f300 Goat's milk |
| f301 — Whole Allergen | Persimon (kaki fruit, sharon) | Diospyros kaki | XE4KB | View f301 Persimon (kaki fruit, sharon) |
| f302 — Whole Allergen | Mandarin | Citrus reticulata | XE4KB | View f302 Mandarin |
| f303 — Whole Allergen | Halibut | Hippoglossus hippoglossus | XM31E6 | View f303 Halibut |
| f304 — Whole Allergen | Langust (spiny lobster) | Palinurus spp. | | View f304 Langust (spiny lobster) |
| f305 — Whole Allergen | Fenugreek | Trigonella foenum-graecum | | View f305 Fenugreek |
| f306 — Whole Allergen | Lime | Citrus aurantifolia | XE4KB | View f306 Lime |
| f307 — Whole Allergen | Hake | Merluccius merluccius | XM95M8 | View f307 Hake |
| f308 — Whole Allergen | Sardine (Pilchard) | Sardina pilchardus | XM8Y82 | View f308 Sardine (Pilchard) |
| f309 — Whole Allergen | Chick pea | Cicer arietinus | XM2XV2 | View f309 Chick pea |
| f31 — Whole Allergen | Carrot | Daucus carota | XM9S46 | View f31 Carrot |
| f310 — Whole Allergen | Blue vetch | Fabaceae (Leguminosae) | | View f310 Blue vetch |
| f311 — Whole Allergen | Megrim | Lepidorhombus whiffiagonis | XM95M8 | View f311 Megrim |
| f312 — Whole Allergen | Swordfish | Xiphias gladius | XM95M8 | View f312 Swordfish |
| f313 — Whole Allergen | Anchovy | Engraulis encrasicolus | XM95M8 | View f313 Anchovy |
| f314 — Whole Allergen | Snail | Helix aspersa | | View f314 Snail |
| f315 — Whole Allergen | Green bean | Phaseolus vulgaris | XM9BG0 | View f315 Green bean |
| f316 — Whole Allergen | Rapeseed | Brassica napus | XE8XA | View f316 Rapeseed |
| f317 — Whole Allergen | Coriander | Coriandrum sativum | | View f317 Coriander |
| f318 — Whole Allergen | Jack fruit | Artocarpus integrifolia | | View f318 Jack fruit |
| f319 — Whole Allergen | Beetroot | Beta vulgaris craca | | View f319 Beetroot |
| f320 — Whole Allergen | Crayfish | Astacus astacus | | View f320 Crayfish |
| f321 — Whole Allergen | Horse meat | Equus spp. | XE5VC | View f321 Horse meat |
| f322 — Whole Allergen | Red currant | Ribes sylvestre | | View f322 Red currant |
| f324 — Whole Allergen | Hop | Humulus lupulus | | View f324 Hop |
| f325 — Whole Allergen | Sheep's milk | Ovis spp. | XM8RU4 | View f325 Sheep's milk |
| f326 — Whole Allergen | Sheep's whey | Ovis spp. | | View f326 Sheep's whey |
| f328 — Whole Allergen | Fig | Ficus carica | XE4KB | View f328 Fig |
| f329 — Whole Allergen | Watermelon | Citrullus vulgaris/Citrullus lanatus | XE4KB | View f329 Watermelon |
| f33 — Whole Allergen | Orange | Citrus sinensis | XM2XN1 | View f33 Orange |
| f330 — Whole Allergen | Rose hip | Rosa spp. | | View f330 Rose hip |
| f331 — Whole Allergen | Saffron | Crocus sativus | | View f331 Saffron |
| f332 — Whole Allergen | Mint | Mentha piperita | XM1XP0 | View f332 Mint |
| f333 — Whole Allergen | Linseed | Linum usitatissimum | XE8XA | View f333 Linseed |
| f335 — Whole Allergen | Lupine seed | Lupinus albus | XE8XA | View f335 Lupine seed |
| f336 — Whole Allergen | Jujube | Ziziphus jujuba | | View f336 Jujube |
| f337 — Whole Allergen | Sole | Solea solea | XM95M8 | View f337 Sole |
| f338 — Whole Allergen | Scallop | Pecten spp. | XE6WA | View f338 Scallop |
| f339 — Whole Allergen | Allspice | Pimenta dioica | | View f339 Allspice |
| f340 — Whole Allergen | Cochineal extract (Carmine red) | Dactylopius coccus Costa | XM3K54 | View f340 Cochineal extract (Carmine red) |
| f342 — Whole Allergen | Olive | Olea europaea | XM2Q13 | View f342 Olive |
| f343 — Whole Allergen | Raspberry | Rubus idaeus | XE4KB | View f343 Raspberry |
| f344 — Whole Allergen | Sage | Salvia officinalis | | View f344 Sage |
| f345 — Whole Allergen | Macadamia nut | Macadamia spp. | XM9AZ7 | View f345 Macadamia nut |
| f346 — Whole Allergen | Abalone | Haliotis spp. | | View f346 Abalone |
| f347 — Whole Allergen | Quinoa | Chenopodium quinoa | XM3XH8 | View f347 Quinoa |
| f348 — Whole Allergen | Litchi | Litchi chinensis | | View f348 Litchi |
| f35 — Whole Allergen | Potato | Solanum tuberosum | XM9J59 | View f35 Potato |
| f36 — Whole Allergen | Coconut | Cocos nucifera | XM6MF9 | View f36 Coconut |
| f369 — Whole Allergen | Catfish | Ictalurus punctatus | | View f369 Catfish |
| f37 — Whole Allergen | Blue mussel | Mytilus edulis | XE6T4 | View f37 Blue mussel |
| f381 — Whole Allergen | Red snapper | Lutjanus campechanus | XM95M8 | View f381 Red snapper |
| f384 — Whole Allergen | Whitefish (Inconnu) | Stenodus sp | XM95M8 | View f384 Whitefish (Inconnu) |
| f4 — Whole Allergen | Wheat | Triticum aestivum | XM3XH8 | View f4 Wheat |
| f40 — Whole Allergen | Tuna/Yellow fin | Thunnus albacares | XM3QU9 | View f40 Tuna/Yellow fin |
| f41 — Whole Allergen | Salmon (Atlantic) | Salmo salar | XM8Q65 | View f41 Salmon (Atlantic) |
| f410 — Whole Allergen | Grouper | Epinephelus sp | | View f410 Grouper |
| f412 — Whole Allergen | Orange roughy | Hoplostethus atlanticus | | View f412 Orange roughy |
| f413 — Whole Allergen | Pollock | Pollachius virens | XM95M8 | View f413 Pollock |
| f414 — Whole Allergen | Tilapia | Oreochromis sp | XM95M8 | View f414 Tilapia |
| f415 — Whole Allergen | Walleye pike | Sander vitreus (Stizostedion vitreum) | XM95M8 | View f415 Walleye pike |
| f42 — Whole Allergen | Haddock | Melanogrammus aeglefinus | XM95M8 | View f42 Haddock |
| f44 — Whole Allergen | Strawberry | Fragaria vesca | XM5ZK9 | View f44 Strawberry |
| f45 — Whole Allergen | Yeast | Saccharomyces cerevisiae | XM1E00 | View f45 Yeast |
| f47 — Whole Allergen | Garlic | Allium sativum | XM40Y5 | View f47 Garlic |
| f48 — Whole Allergen | Onion | Allium cepa | XM9KB5 | View f48 Onion |
| f49 — Whole Allergen | Apple | Malus x domestica | XM1K52 | View f49 Apple |
| f5 — Whole Allergen | Rye | Secale cereale | XM6JA2 | View f5 Rye |
| f50 — Whole Allergen | Chub mackerel | Scomber japonicus | XM95M8 | View f50 Chub mackerel |
| f51 — Whole Allergen | Bamboo shoot | Phyllostachys pubescens | | View f51 Bamboo shoot |
| f54 — Whole Allergen | Sweet potato | Ipomoea batatas | | View f54 Sweet potato |
| f55 — Whole Allergen | Common millet | Panicum miliaceum | XM3XH8 | View f55 Common millet |
| f56 — Whole Allergen | Foxtail millet | Setaria italica | XM3XH8 | View f56 Foxtail millet |
| f57 — Whole Allergen | Japanese millet | Echinochloa crus-galli | XM3XH8 | View f57 Japanese millet |
| f58 — Whole Allergen | Pacific Flying Squid | Todarodes pacificus | XM6SX5 | View f58 Pacific Flying Squid |
| f59 — Whole Allergen | Octopus | Octopus vulgaris | XM66P3 | View f59 Octopus |
| f6 — Whole Allergen | Barley | Hordeum vulgare | XM9MB5 | View f6 Barley |
| f60 — Whole Allergen | Jack mackerel/Scad | Trachurus japonicus | XM95M8 | View f60 Jack mackerel/Scad |
| f61 — Whole Allergen | Sardine | Sardina pilchardus Sardinops sagax (Sardinops sagax melanostictus, Sardinops melanostictus, Sardinops melanosticta) | XM8Y82 | View f61 Sardine |
| f7 — Whole Allergen | Oat | Avena sativa | XM8X04 | View f7 Oat |
| f75 — Whole Allergen | Egg yolk | Gallus spp. | XM9CD1 | View f75 Egg yolk |
| f79 — Whole Allergen | Gluten | | XM56U7 | View f79 Gluten |
| f8 — Whole Allergen | Maize/Corn | Zea mays | XM3GC8 | View f8 Maize/Corn |
| f80 — Whole Allergen | Lobster | Homarus gammarus, Homarus americanus | XM9JT3 | View f80 Lobster |
| f81 — Whole Allergen | Cheese, Cheddar type | | XM5GA5 | View f81 Cheese, Cheddar type |
| f82 — Whole Allergen | Cheese, mold type | | XM3FK1 | View f82 Cheese, mold type |
| f83 — Whole Allergen | Chicken | Gallus domesticus | XM9Y41 | View f83 Chicken |
| f84 — Whole Allergen | Kiwi | Actinidia deliciosa | XM4TY6 | View f84 Kiwi |
| f85 — Whole Allergen | Celery | Apium graveolens | XM1PN2 | View f85 Celery |
| f86 — Whole Allergen | Parsley | Petroselinum crispum | | View f86 Parsley |
| f87 — Whole Allergen | Melon | Cucumis melo spp. | XM0DF7 | View f87 Melon |
| f88 — Whole Allergen | Mutton | Ovis spp. | XE25P | View f88 Mutton |
| f89 — Whole Allergen | Mustard | Brassica/Sinapis spp. | XM7GY3 | View f89 Mustard |
| f9 — Whole Allergen | Rice | Oryza sativa | XM3XQ1 | View f9 Rice |
| f90 — Whole Allergen | Malt | Hordeum vulgare | | View f90 Malt |
| f91 — Whole Allergen | Mango | Mangifera indica | XM6AW1 | View f91 Mango |
| f92 — Whole Allergen | Banana | Musa acuminata/sapientum/paradisiaca | XM07U6 | View f92 Banana |
| f93 — Whole Allergen | Cacao | Theobroma cacao | XM9SJ1 | View f93 Cacao |
| f94 — Whole Allergen | Pear | Pyrus communis; Pyrus pyrifolia /P. sinensis | XM4GG6 | View f94 Pear |
| f95 — Whole Allergen | Peach | Prunus persica | XM5S85 | View f95 Peach |
| f96 — Whole Allergen | Avocado | Persea americana | XM63G5 | View f96 Avocado |
| rf220 — Whole Allergen | Cinnamon | Cinnamomum spp. | | View rf220 Cinnamon |
| rf282 — Whole Allergen | Nutmeg | Myristica fragrans | | View rf282 Nutmeg |
| rf341 — Whole Allergen | Cranberry | Vaccinium oxycoccus | | View rf341 Cranberry |
| e204 — Allergen Component | nBos d 6, BSA Cow | | | View e204 nBos d 6, BSA Cow |
| e222 — Allergen Component | Sus s 1 | | | View e222 Sus s 1 |
| f232 — Allergen Component | Gal d 2 | | | View f232 Gal d 2 |
| f233 — Allergen Component | Gal d 1 | | | View f233 Gal d 1 |
| f323 — Allergen Component | Gal d 3, conalbumin/ ovotransferrin, Gallus domesticus egg | | | View f323 Gal d 3, conalbumin/ ovotransferrin, Gallus domesticus egg |
| f351 — Allergen Component | Pen a 1, Tropomyosin, Shrimp | | | View f351 Pen a 1, Tropomyosin, Shrimp |
| f352 — Allergen Component | Ara h 8 | | | View f352 Ara h 8 |
| f353 — Allergen Component | Gly m 4 | | | View f353 Gly m 4 |
| f354 — Allergen Component | Ber e 1 | | | View f354 Ber e 1 |
| f416 — Allergen Component | Tri a 19 | | | View f416 Tri a 19 |
| f417 — Allergen Component | Api g 1 | | | View f417 Api g 1 |
| f419 — Allergen Component | Pru p 1 | | | View f419 Pru p 1 |
| f420 — Allergen Component | Pru p 3 | | | View f420 Pru p 3 |
| f421 — Allergen Component | Pru p 4 | | | View f421 Pru p 4 |
| f422 — Allergen Component | Ara h 1 | | | View f422 Ara h 1 |
| f423 — Allergen Component | Ara h 2 | | | View f423 Ara h 2 |
| f424 — Allergen Component | Ara h 3 | | | View f424 Ara h 3 |
| f425 — Allergen Component | Cor a 8 | | | View f425 Cor a 8 |
| f426 — Allergen Component | Gad c 1 | | | View f426 Gad c 1 |
| f427 — Allergen Component | Ara h 9 | | | View f427 Ara h 9 |
| f428 — Allergen Component | Cor a 1 | | | View f428 Cor a 1 |
| f430 — Allergen Component | Act d 8, PR-10 protein, Actinidia deliciosa fruit | | | View f430 Act d 8, PR-10 protein, Actinidia deliciosa fruit |
| f431 — Allergen Component | Gly m 5 | | | View f431 Gly m 5 |
| f432 — Allergen Component | Gly m 6 | | | View f432 Gly m 6 |
| f433 — Allergen Component | Tri a 14, nsLTP, Triticum aestivum | | | View f433 Tri a 14, nsLTP, Triticum aestivum |
| f434 — Allergen Component | Mal d 1 | | | View f434 Mal d 1 |
| f435 — Allergen Component | Mal d 3 | | | View f435 Mal d 3 |
| f439 — Allergen Component | Cor a 14 | | | View f439 Cor a 14 |
| f440 — Allergen Component | Cor a 9 | | | View f440 Cor a 9 |
| f441 — Allergen Component | Jug r 1 | | | View f441 Jug r 1 |
| f442 — Allergen Component | Jug r 3 | | | View f442 Jug r 3 |
| f443 — Allergen Component | Ana o 3 | | | View f443 Ana o 3 |
| f447 — Allergen Component | Ara h 6 | | | View f447 Ara h 6 |
| f448 — Allergen Component | Jug r 2 | | | View f448 Jug r 2 |
| f449 — Allergen Component | Ses i 1 | | | View f449 Ses i 1 |
| f454 — Allergen Component | Pru p 7 | | | View f454 Pru p 7 |
| f455 — Allergen Component | Cor a 11 | | | View f455 Cor a 11 |
| f456 — Allergen Component | Jug r 6 | | | View f456 Jug r 6 |
| f457 — Allergen Component | Cor a 16 | | | View f457 Cor a 16 |
| f458 — Allergen Component | Ara h 18 | | | View f458 Ara h 18 |
| f76 — Allergen Component | nBos d 4 α-lactalbumin, Milk | | | View f76 nBos d 4 α-lactalbumin, Milk |
| f77 — Allergen Component | nBos d 5, β-lactoglobulin Milk | | | View f77 nBos d 5, β-lactoglobulin Milk |
| f78 — Allergen Component | nBos d 8 Casein, Milk | | | View f78 nBos d 8 Casein, Milk |
| f98 — Allergen Component | Gliadin | | | View f98 Gliadin |
| k202 — Allergen Component | Ana c 2 | | | View k202 Ana c 2 |
| k208 — Allergen Component | Gal d 4 | | | View k208 Gal d 4 |
| k213 — Allergen Component | nSus s, Pepsin, Swine | | | View k213 nSus s, Pepsin, Swine |
| o214 — Allergen Component | MUXF3 | | | View o214 MUXF3 |
| o215 — Allergen Component | Alpha-Gal | | | View o215 Alpha-Gal |
| Respiratory |
| d1 — Whole Allergen | House dust mite | Dermatophagoides pteronyssinus | XM8BV4 | View d1 House dust mite |
| d2 — Whole Allergen | American house dust mite | Dermatophagoides farinae | XM5AK3 | View d2 American house dust mite |
| d201 — Whole Allergen | Blomia tropicalis | Blomia tropicalis | XM6ZC1 | View d201 Blomia tropicalis |
| d3 — Whole Allergen | Dermatophagoides microceras | Dermatophagoides microceras | | View d3 Dermatophagoides microceras |
| d70 — Whole Allergen | Acarus siro | Acarus siro | | View d70 Acarus siro |
| d71 — Whole Allergen | Lepidoglyphus destructor | Lepidoglyphus destructor | | View d71 Lepidoglyphus destructor |
| d72 — Whole Allergen | Tyrophagus putrescentiae | Tyrophagus putrescentiae | | View d72 Tyrophagus putrescentiae |
| d73 — Whole Allergen | Glycyphagus domesticus | Glycyphagus domesticus | | View d73 Glycyphagus domesticus |
| d74 — Whole Allergen | Euroglyphus maynei | Euroglyphus maynei | | View d74 Euroglyphus maynei |
| g1 — Whole Allergen | Sweet vernal grass | Anthoxanthum odoratum | XM13U2 | View g1 Sweet vernal grass |
| g10 — Whole Allergen | Johnson grass | Sorghum halepense | XM39Y3 | View g10 Johnson grass |
| g11 — Whole Allergen | Brome grass | Bromus inermis | | View g11 Brome grass |
| g12 — Whole Allergen | Cultivated rye | Secale cereale | XM8M82 | View g12 Cultivated rye |
| g13 — Whole Allergen | Velvet grass | Holcus lanatus | | View g13 Velvet grass |
| g14 — Whole Allergen | Cultivated oat | Avena sativa | | View g14 Cultivated oat |
| g15 — Whole Allergen | Cultivated wheat | Triticum aestivum | | View g15 Cultivated wheat |
| g16 — Whole Allergen | Meadow foxtail | Alopecurus pratensis | | View g16 Meadow foxtail |
| g17 — Whole Allergen | Bahia grass | Paspalum notatum | XM47Z9 | View g17 Bahia grass |
| g2 — Whole Allergen | Bermuda grass | Cynodon dactylon | XM5ZN2 | View g2 Bermuda grass |
| g201 — Whole Allergen | Barley | Hordeum vulgare | | View g201 Barley |
| g202 — Whole Allergen | Maize, Corn | Zea mays | | View g202 Maize, Corn |
| g203 — Whole Allergen | Salt grass | Distichlis spicata | XM4BW3 | View g203 Salt grass |
| g204 — Whole Allergen | False oat-grass | Arrhenatherum elatius | | View g204 False oat-grass |
| g3 — Whole Allergen | Cocksfoot | Dactylis glomerata | XM5TW0 | View g3 Cocksfoot |
| g4 — Whole Allergen | Meadow fescue | Festuca pratensis | | View g4 Meadow fescue |
| g5 — Whole Allergen | Rye grass | Lolium perenne | XM01D6 | View g5 Rye grass |
| g6 — Whole Allergen | Timothy grass | Phleum pratense | XM94M9 | View g6 Timothy grass |
| g7 — Whole Allergen | Common reed | Phragmites communis | | View g7 Common reed |
| g70 — Whole Allergen | Wild rye grass | Elymus triticoides | | View g70 Wild rye grass |
| g71 — Whole Allergen | Canary grass | Phalaris arundinacea | | View g71 Canary grass |
| g8 — Whole Allergen | Meadow grass (Kentucky blue) | Poa pratensis | XM0D79 | View g8 Meadow grass (Kentucky blue) |
| g9 — Whole Allergen | Redtop, Bentgrass | Agrostis stolonifera | XM8SV5 | View g9 Redtop, Bentgrass |
| h1 — Whole Allergen | House dust | Greer Labs., Inc | | View h1 House dust |
| h2 — Whole Allergen | House dust | Hollister-Stier Labs. | | View h2 House dust |
| m1 — Whole Allergen | Penicillium chrysogenum | Penicillium chrysogenum | XN7JJ | View m1 Penicillium chrysogenum |
| m10 — Whole Allergen | Stemphylium herbarum | Stemphylium herbarum | XN4FM | View m10 Stemphylium herbarum |
| m11 — Whole Allergen | Rhizopus nigricans | Rhizopus nigricans | XN6QM | View m11 Rhizopus nigricans |
| m12 — Whole Allergen | Aureobasidium pullulans | Aureobasidium pullulans | | View m12 Aureobasidium pullulans |
| m13 — Whole Allergen | Phoma betae | Neocamarosporium betae (obsolete: Phoma betae) | XN6EG | View m13 Phoma betae |
| m14 — Whole Allergen | Epicoccum purpurascens | Epicoccum purpurascens | XN7TH | View m14 Epicoccum purpurascens |
| m15 — Whole Allergen | Trichoderma viride | Trichoderma viride | | View m15 Trichoderma viride |
| m16 — Whole Allergen | Curvularia lunata | Curvularia lunata | XN93N | View m16 Curvularia lunata |
| m2 — Whole Allergen | Cladosporium herbarum | Cladosporium herbarum (obsolete name Hormodendrum) | XN8XY | View m2 Cladosporium herbarum |
| m201 — Whole Allergen | Tilletia tritici/Ustilago | Tilletia tritici / Ustilago nuda/tritici/maydis | | View m201 Tilletia tritici/Ustilago |
| m202 — Whole Allergen | Acremonium kiliense | Acremonium kiliense / Cephalosporium acremonium | XN8VN | View m202 Acremonium kiliense |
| m203 — Whole Allergen | Trichosporon pullulans | Trichosporon pullulans | | View m203 Trichosporon pullulans |
| m204 — Whole Allergen | Ulocladium chartarum | Ulocladium chartarum | | View m204 Ulocladium chartarum |
| m205 — Whole Allergen | Trichophyton rubrum | Trichophyton spp. | XN2JF | View m205 Trichophyton rubrum |
| m207 — Whole Allergen | Aspergillus niger | Aspergillus niger | XN7Q2 | View m207 Aspergillus niger |
| m208 — Whole Allergen | Chaetomium globosum | Chaetomium globosum | | View m208 Chaetomium globosum |
| m209 — Whole Allergen | Penicillium glabrum | Penicillium glabrum | XN1ZF | View m209 Penicillium glabrum |
